Compare per-coin kimchi and reverse premiums between Korean exchanges (Upbit, Bithumb, Coinone) and the global reference you choose, in real time. Conversion uses the bank USD/KRW rate; search, filters, and sorting narrow the table to the coins you follow. All free.
Updated 12:32 PM UTCUSDTTether | ₩1,411 | $1 | +0.19% | +0.12% | +0.12% | +0.15% | 0.00% | ₩147.8B | |
BTCBitcoin | ₩88,736,000 | $62,828 | +0.29% | +0.32% | +0.25% | +0.29% | -0.91% | ₩75.7B | |
ETHEthereum | ₩2,653,000 | $1,877 | +0.37% | +0.33% | +0.30% | +0.33% | -0.34% | ₩27B | |
XRP | ₩1,416 | $1 | +0.39% | +0.25% | +0.25% | +0.30% | -0.56% | ₩31.5B | |
PROMProm | ₩3,773 | $2.67 | +0.31% | — | -6.47% | -3.08% | +2.42% | ₩31.5B | |
DOSDAPPOS | ₩405 | $0.287 | +0.21% | -0.77% | — | -0.28% | +2.27% | ₩21.9B | |
HOMEDefi App | ₩14.7 | $0.0104 | +0.73% | -0.50% | +0.46% | +0.23% | +2.80% | ₩21.7B | |
2ZDoubleZero | ₩79 | $0.0559 | +0.31% | -0.54% | — | -0.12% | +13.83% | ₩14.6B | |
AVNTAvantis | ₩141 | $0.0994 | +0.77% | +0.05% | — | +0.41% | -7.84% | ₩13.2B | |
MMTMomentum | ₩254 | $0.1792 | +0.66% | +0.27% | +2.88% | +1.27% | +7.17% | ₩11.2B | |
STORJStorj | ₩62.9 | $0.0432 | +3.34% | — | — | +3.34% | -7.91% | ₩9.8B | |
ONDOOndo Finance | ₩462 | $0.3275 | +0.18% | +0.18% | +0.16% | +0.18% | -2.12% | ₩8.5B | |
SOLSolana | ₩106,600 | $75.49 | +0.27% | +0.36% | +0.18% | +0.27% | -0.93% | ₩8.1B | |
MOVEMovement | ₩9.4 | $0.0067 | +0.13% | -0.20% | +2.26% | +0.73% | +5.15% | ₩8B | |
RERe | ₩617 | $0.4361 | +0.46% | -0.68% | — | -0.11% | -0.64% | ₩7.9B | |
WLDWorldcoin | ₩475 | $0.3359 | +0.41% | +0.20% | +0.10% | +0.24% | -1.45% | ₩7.7B | |
KAITO | ₩574 | $0.406 | +0.38% | +0.03% | +0.56% | +0.32% | -5.28% | ₩5.8B | |
DOGEDogecoin | ₩98.1 | $0.0695 | +0.26% | +0.33% | +0.21% | +0.27% | -0.91% | ₩5.2B | |
GRVTGrvt | ₩487 | $0.345 | +0.23% | -0.39% | — | -0.08% | +6.56% | ₩4.5B | |
IDSPACE ID | ₩41.8 | $0.0297 | -0.11% | +0.17% | — | +0.03% | +0.48% | ₩4.4B | |
XLMLumen | ₩225 | $0.1591 | +0.41% | +0.41% | +0.18% | +0.33% | -0.44% | ₩4.1B | |
ZBTZEROBASE | ₩130 | $0.092 | +0.32% | -0.45% | — | -0.07% | +4.84% | ₩4.1B | |
SHIBShiba Inu | ₩0.00632 | $0 | +0.47% | +1.75% | +0.16% | +0.79% | +0.80% | ₩3.7B |
260 coins shown · Volume and change follow the selected Korean exchange; "All" shows combined volume across the three exchanges. · Highest/lowest stats consider only coins with at least ₩100M in 24h Korean-exchange volume. · Global reference prices are USDT quotes from overseas exchanges converted to USD at the USDT/USD rate, then compared at the bank USD/KRW rate. · Premium = Korean exchange KRW price ÷ (reference exchange price × bank USD/KRW rate) − 1. A positive value means Korea is more expensive (kimchi premium); a negative value means cheaper (reverse premium). Pick a Korean exchange (Upbit, Bithumb, Coinone, or the cross-exchange average) and an global reference to compare any pairing you like. Only reachable references are shown; an exchange temporarily excluded by regional restrictions (e.g. Binance) is noted with the reason above. Coins not listed on an exchange or with no available quote are shown as an empty cell. Data refreshes roughly every minute.
Prices are for reference only. Confirm live prices on your exchange before trading.
It shows how much more expensive USDT is in Korean won on Korean exchanges than it would be at the bank USD/KRW rate. USDT is the rail Korean money uses to reach global exchanges, so its premium shows inflow and outflow pressure directly.
It means the Korean price is lower than the global price, which is called a reverse premium. It appears when Korean selling is strong or global demand leads.
Copy this code into your blog or community post to show the live widget (auto-refreshing).
<iframe src="https://coperral.com/embed/kimchi?lang=en" width="320" height="220" style="border:0;border-radius:12px;overflow:hidden" loading="lazy" title="Coperral kimchi"></iframe>
Trade on Coperral's official partner exchanges and get part of your fees back in USDT. The data is free, and your payback accrues as you trade.
The bank USD/KRW rate. Converting at the USDT price would fold the USDT premium into the figure and shift every row. The formula is published in full in the footnote below the table.
USDT, BTC and ETH are the reference points for reading Korean capital flows, so they stay at the top no matter how you sort. They do not drop down the table when trading volumes shift.
This table is market data, not a buy or sell signal. Real arbitrage also involves transfer time, withdrawal fees, each exchange's deposit and withdrawal rules, and exchange-rate movement.
Pin the indicators you watch into your own screen, and get trading fees back in USDT.