Multi-window PnL and current open positions of top traders, from Hyperliquid's public stats. Expand a trader to see each position's long/short, entry, size and unrealized PnL. For reference only, not investment advice.
Updated 10:26 AM| # | Trader | Positions | ||||
|---|---|---|---|---|---|---|
| 1 | $2.2B | +$97.6M | +4.62% | $0 | — | |
| 2 | $908.5M | +$72.4M | +8.11% | $0 | — | |
| 3 | $885.6M | +$62.1M | +7.54% | $0 | — | |
| 4 | $13.3B | +$50.5M | +0.38% | $0 | — | |
| 5 | $200.9M | +$19.4M | +10.70% | $0 | — | |
| 6 | $158.4M | +$14.1M | +9.74% | $0 | — | |
| 7 | $153.6M | +$13.6M | +9.71% | $0 | — | |
| 8 | $30.6M | +$12.0M | +64.18% | $1.8B | 7 | |
| 9 | $123.4M | +$11.2M | +9.97% | $0 | — | |
| 10 | $124.3M | +$10.2M | +8.91% | $0 | — | |
| 11 | $100.2M | +$10.1M | +11.22% | $38.2M | 9 | |
| 12 | $19.1M | +$9.1M | +64.22% | $74.5M | — | |
| 13 | $84.7M | +$7.7M | +9.97% | $0 | — | |
| 14 | $86.2M | +$7.6M | +9.69% | $0 | — | |
| 15 | $20.3M | +$7.5M | +37.48% | $0 | 1 | |
| 16 | $73.2M | +$7.1M | +10.70% | $0 | — | |
| 17 | $67.8M | +$6.5M | +10.68% | $0 | — | |
| 18 | $63.4M | +$6.1M | +10.68% | $0 | — | |
| 19 | $66.0M | +$6.1M | +10.18% | $0 | — | |
| 20 | $71.1M | +$6.0M | +9.24% | $119.0M | 1 |
Click a column header to sort, click a trader to expand their current positions.
Source: Hyperliquid public stats (stats-data.hyperliquid.xyz). Identities are shown only as wallet addresses. PnL and positions refresh about every minute. Past performance does not guarantee future returns.
You may not trade like a whale, but you can still cut fees. Sign up with Coperral and get part of your trading fees back in USDT.
Pin the indicators you watch into your own screen, and get trading fees back in USDT.