PnL across time windows and current open positions of top traders, from Hyperliquid's public stats. Expand a trader to see each position's long/short, entry, size, and unrealized PnL. For reference only, not investment advice.
Updated 11:02 PM UTC| # | Trader | Positions | ||||
|---|---|---|---|---|---|---|
| 1 | $90.9M | +$28.9M | +46.64% | $61.5M | — | |
| 2 | $0 | +$26.5M | +149.58% | $169.7M | — | |
| 3 | $78.8M | +$26.5M | +50.57% | $88K | — | |
| 4 | $1 | +$24.3M | +129.81% | $100.5M | — | |
| 5 | $73.5M | +$23.9M | +43.44% | $82.2M | — | |
| 6 | $59.1M | +$19.5M | +49.21% | $14.1M | — | |
| 7 | $0 | +$17.4M | +120.39% | $75.7M | — | |
| 8 | $51.2M | +$17.3M | +50.60% | $1.3M | — | |
| 9 | $19.4M | +$16.4M | +325.08% | $21.1M | 6 | |
| 10 | $18.5M | +$16.0M | +292.11% | $22.4M | 7 | |
| 11 | $23.9M | +$15.5M | +183.51% | $79.1M | 1 | |
| 12 | $43.0M | +$14.8M | +52.36% | $157 | — | |
| 13 | $42.8M | +$14.7M | +52.23% | $51K | 1 | |
| 14 | $37.9M | +$13.1M | +48.83% | $142.9M | 1 | |
| 15 | $23.2M | +$12.8M | +122.02% | $106.8M | 3 | |
| 16 | $77.9M | +$12.7M | +19.40% | $47.5M | 2 | |
| 17 | $24.0M | +$12.4M | +107.53% | $284.8M | 1 | |
| 18 | $31.7M | +$11.7M | +58.49% | $243.8M | 2 | |
| 19 | $12.4M | +$11.6M | +1,404.38% | $1.8B | 4 | |
| 20 | $19.0M | +$11.1M | +141.48% | $39.6M | 1 |
Click a column header to sort, click a trader to expand their current positions.
Ranking excludes accounts with no trading volume in the last 30 days.
Source: Hyperliquid public stats (stats-data.hyperliquid.xyz). Identities are shown only as wallet addresses. PnL and positions refresh about every minute. Past performance does not guarantee future returns.
Whatever your trading size, you can still cut fees. Sign up with Coperral, link your UID, and part of your trading fees comes back in USDT.
Pin the indicators you watch into your own screen, and get trading fees back in USDT.