Compare open interest (OI) in USD across exchanges (OKX, Bitget) for major coins. Rising OI signals fresh capital inflow, falling OI signals liquidations and outflows. All free.
Updated 11:33 AM| Coin | Total | OKX | Bitget |
|---|---|---|---|
BTC비트코인 | $4.05B | $2.01B | $2.04B |
ETH이더리움 | $2.35B | $1.14B | $1.21B |
SOL솔라나 | $499.5M | $202.0M | $297.6M |
XRP리플 | $256.4M | $87.5M | $168.9M |
DOGE도지코인 | $138.2M | $62.9M | $75.3M |
ADA에이다 | $43.1M | $18.3M | $24.9M |
LINK체인링크 | $40.7M | $17.2M | $23.5M |
AVAX아발란체 | $26.6M | $12.4M | $14.2M |
SUI수이 | $51.8M | $19.9M | $31.9M |
TRX트론 | $27.9M | $14.1M | $13.8M |
Open interest is the total notional value (in USD) of futures contracts that remain open and unliquidated. The distribution of OI across exchanges shows where capital is concentrated. Data refreshes roughly every minute.
Trade on Coperral's official partner exchanges and get a share of your fees refunded in USDT. The data is free, and your payback grows the more you trade.